Series | Standard Model | On board Equipment | On board Equipment | Processing Capability(t/h) | Transport Dimensions(mm) |
FOUR COMBINATION MOBILE STATION |
MTF100Y-2 | GZD850×3000/2YK1545 | HD72/GYS300 | 50-100 | 15000×2650×4500 |
MTF100Y-3 | GZDT0835/3HX1548 | HDX86/SC100F1 | 50-100 | 17500×2500×4000 | |
MTF150Y-3 | GZDT0835/3HX1548 | HDX86/SC160F1 | 70-150 | 17500×2500×4000 | |
MTF150R-3 | GZDT0835/3HX1548 | HDX86/CI1110 | 60-150 | 17500×2500×4000 | |
MOBILE COARSE CRUSHING STATION |
MTF96 | GZDT9538 | CJ96 | 70-200 | 13000×2950×4250 |
MTF98 | GZDT9538 | HDX98 | 80-200 | 13000×2950×4250 | |
MTF106 | GZDT1145A | CJ106 | 90-300 | 14000×3000×4400 | |
MTF110 | GZDT1145A | HDX110 | 120-300 | 14000×3000×4400 | |
MTF1213C | GZDT9538 | Cl1213 | 80-200 | 13000×2950×4250 | |
MTF1316C | GZDT1145A | Cl1316 | 100-300 | 14000×3000×4400 | |
MOBILE MEDIUM AND FINE CRUSHING STATION |
MTF300 | 一 | HPM300C1 | 100-200 | 15500×2900×4200 |
MTF400 | 一 | HPM400C3 | 150-300 | 16500×3100×4300 | |
MTF250 | 一 | SC250F1 | 90-200 | 16500×3100×4300 | |
MTF1213 | 一 | Cl1213 | 80-200 | 16000×2900×4300 | |
MTF1316 | 一 | Cl1316 | 100-300 | 16500×3100×4500 | |
MTF0926 | 一 | HV10926 | 85-200 | 16500×3100×4300 | |
MTF1040 | 一 | HV11040 | 120-300 | 16500×3100×4400 | |
MOBILE SCREENING STATION | MTF1865-3 | 一 | 3HX1865 | 65-200 | 14500×2900×4000 |
MTF2165-3 | 一 | 3HX2165 | 85-300 | 15000×2900×4400 | |
MOBILE STATION FOR MEDIUM AND FINE CRUSHING AND SCREENING |
MTF300S-3SⅡ | 3HX1865 | HPM300C1 | 100-200 | 15000×3000×4000 |
MTF300S-3 | 3HX2165 | HPM300C1 | 100-200 | 15000×3000×4000 | |
MTF400S-3 | 3HX2165 | HPM400C3 | 150-300 | 15000×3000×4000 | |
MTFG400S-3SⅡ | 3HX1865 | GYS400C1 | 100-200 | 15000×3000×4000 | |
MTFG400S-3 | 3HX2165 | GYS400C1 | 100-200 | 15000×3000×4000 | |
MTF250S-3 | 3HX2165 | SC250F1 | 90-200 | 15000×3000×4200 | |
MTF1213S-3 | 3HX1865 | Cl1213 | 80-200 | 15000×3000×4200 | |
MTF1316S-3 | 3HX2165 | Cl1316 | 100-300 | 15000×3000×4200 | |
MTF0926S-2 | 2HX1865 | HVI0926 | 85-200 | 18000×3000×4200 | |
MTF1040S-2 | 2HX2165 | HV11040 | 120-300 | 18000×3000×4200 | |
THREE COMBINATION MOBILE STATION |
MTF1213-Ⅲ | GZDT9538/3HX1865 | Cl1213 | 80-200 | 18200×2800×4350 |
MTF1316-Ⅲ | GZDT1145A/3HX2165 | Cl1316 | 100-300 | 18200×3000×4200 | |
MTF1410-Ⅲ | GZDT9538/3HX1865 | PCZ1410 | 80-200 | 18200×2800×4200 | |
MTF1612-Ⅲ | GZDT1145A/3HX2165 | PCZ1612 | 100-300 | 18200×3000×4200 |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.